NTN 6201LLBC3V67 Ball Bearings
الحد الأدنى لكمية |
1 pcs |
الأسعار |
Negotiable |
PDF |
|
تفاصيل المنتج
Bearing number | 6322 |
Size (mm) | 110x240x50 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 240 |
Width (mm) | 50 |
d | 110 mm |
D | 240 mm |
B | 50 mm |
C | 50 mm |
r min. | 3 mm |
da min. | 123 mm |
da max | 147 mm |
Da max. | 227 mm |
ra max. | 2,5 mm |
Weight | 9,51 Kg |
Basic dynamic load rating (C) | 205 kN |
Basic static load rating (C0) | 179 kN |
(Grease) Lubrication Speed | 2 400 r/min |
(Oil) Lubrication Speed | 3 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 9.53 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 110MM Bore; 240MM Outside Diameter; 50MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6322 |
Weight / LBS | 21 |
Bore | 4.331 Inch | 110 Millimeter |
Outside Diameter | 9.449 Inch | 240 Millimeter |
Outer Race Width | 1.969 Inch | 50 Millimeter |
bore diameter: | 110 mm |
static load capacity: | 179000 N |
outside diameter: | 240 mm |
precision rating: | ABEC 1 (ISO Class Normal) |
overall width: | 50 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Open |
outer ring width: | 50 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 3 mm |
internal clearance: | C0 |
maximum rpm: | 3000 RPM |
operating temperature range: | Maximum of +250 °F |
series: | 63 |
dynamic load capacity: | 205000 N |
SRI | 21.36 |
hidYobi | 6322 |
LangID | 1 |
D_ | 240 |
SREX | 0.08 |
B_ | 50 |
da min | 123 |
hidTable | ecat_NSRDGB |
Oil rpm | 3000 |
SRE | 21.36 |
mass | 9.51 |
GRS rpm | 2400 |
ra | 2.5 |
SRIX | 0.08 |
D_a | 227 |
SRIN | -0.08 |
C0 | 179 |
fo | 13.2 |
SREN | -0.08 |
DE_ | 218.275 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 41.275 |
Z_ | 8 |
yobi | 6322 |
C_conv | 205000 |
SDM_ | 177 |
r | 3 |
KBRG | 6101 |
SBRG | 3 |
DI_ | 135.725 |
شركة قطاع جانبيّ
وقت العمل |
З понеділка по п'ятницю: з 9:00 до 18:00 |
هاتف العمل |
00(65) 6258 1688 |