TIMKEN 2MM9122WIDULFS637 Precision Ball Bearings
الحد الأدنى لكمية |
1 pcs |
الأسعار |
Negotiable |
PDF |
|
تفاصيل المنتج
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 17.252 |
Product Group | M06288 |
Component Description | Take Up Bearing Only |
Rolling Element | Spherical Roller Bearing |
Housing Style | Unit Only |
Mounting Method | Eccentric Collar |
Compatible Take Up Frame | QMTF |
Insert Part Number | 22218 |
Housing Material | Cast Steel |
Other Features | Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage |
Inch - Metric | Metric |
Long Description | Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Eccentric Collar Mount; QMTF Take Up Frame; 22218 Insert Part; Cast Steel Hous |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Weight / LBS | 44 |
Slot Width | 1.812 Inch | 46.02 Millimeter |
d | 3.346 Inch | 85 Millimeter |
Slot to Slot Distance | 6.812 Inch | 173.02 Millimeter |
شركة قطاع جانبيّ
وقت العمل |
З понеділка по п'ятницю: з 9:00 до 18:00 |
هاتف العمل |
00(65) 6258 1688 |