SKF Portugal BTW 140 CM/SP Precision Ball Bearings
الحد الأدنى لكمية |
1 pcs |
الأسعار |
Negotiable |
PDF |
|
تفاصيل المنتج
Bearing number | 6210ZZ |
Size (mm) | 50x90x20 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 20 |
d | 50 mm |
D | 90 mm |
B | 20 mm |
C | 20 mm |
r min. | 1,1 mm |
da min. | 56,5 mm |
da max | 60 mm |
Da max. | 83,5 mm |
ra max. | 1 mm |
Weight | 0,459 Kg |
Basic dynamic load rating (C) | 35 kN |
Basic static load rating (C0) | 23,2 kN |
(Grease) Lubrication Speed | 7 100 r/min |
Category | Single Row Ball Bearing |
Inventory | 2.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.465 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6210ZZ |
Weight / LBS | 0.481 |
Bore | 1.969 Inch | 50 Millimeter |
Outside Diameter | 3.543 Inch | 90 Millimeter |
Outer Race Width | 0.787 Inch | 20 Millimeter |
bore diameter: | 50 mm |
snap ring included: | Without Snap Ring |
outside diameter: | 90 mm |
internal clearance: | C0 |
overall width: | 20 mm |
dynamic load capacity: | 35000 N |
bore type: | Round |
precision rating: | ABEC1, P0 |
closure type: | Double Shielded |
finish/coating: | Uncoated |
row type & fill slot: | Single Row Non-Fill Slot |
cage material: | Steel Cage |
SRI | 6.57 |
hidYobi | 6210ZZ |
LangID | 1 |
D_ | 90 |
SREX | 0.025 |
B_ | 20 |
da min | 56.5 |
hidTable | ecat_NSRDGB |
SRE | 6.57 |
mass | 0.459 |
GRS rpm | 7100 |
ra | 1 |
SRIX | 0.025 |
D_a | 83.5 |
SRIN | -0.025 |
C0 | 23.2 |
fo | 14.4 |
SREN | -0.025 |
DE_ | 82.7 |
Prod_Type3 | DGBB_SR_ZZ |
DA_ | 12.7 |
Z_ | 10 |
yobi | 6210ZZ |
C_conv | 35000 |
SDM_ | 70 |
r | 1.1 |
KBRG | 6141 |
SBRG | 2 |
DI_ | 57.3 |
شركة قطاع جانبيّ
وقت العمل |
З понеділка по п'ятницю: з 9:00 до 18:00 |
هاتف العمل |
00(65) 6258 1688 |